New M-PESA Charges; Rates revised in March 2012
1 March 2012
One Comment
(Click above on tittle for a better view) Safaricom has revised its M-PESA charges as follows:
New Charges for Sending/Transferring Cash:
| Minimum Ksh. | Max Ksh. | Transfer to Registered Users Ksh. | Transfers to unregistered users Ksh. |
| 10 | 49 | 3 (see note 3 below) | N/A (see note 3 below) |
| 50 | 100 | 5 | N/A |
| 101 | 500 | 25 | 60 |
| 501 | 1,000 | 30 | 60 |
| 1,001 | 1,500 | 30 | 60 |
| 1,501 | 2,500 | 30 | 60 |
| 2,501 | 3,500 | 30 | 80 |
| 3,501 | 5,000 | 30 | 95 |
| 5,001 | 7,500 | 50 | 130 |
| 7,501 | 10,000 | 50 | 155 |
| 10,001 | 15,001 | 50 | 200 |
| 15,001 | 20,000 | 50 | 215 |
| 20,001 | 25,000 | 75 | 250 |
| 25,001 | 30,000 | 75 | 250 |
| 30,001 | 35,000 | 75 | 250 |
| 35,001 | 40,000 | 75 | N/A |
| 40,001 | 45,000 | 75 | N/A |
| 45,001 | 50,000 | 100 | N/A |
| 50,001 | 70,000 | 100 | N/A |
Withdrawal Charges (From An M-PESA Agent)
| Minimum Ksh. | Max Ksh. | Charges for withdrawal from M-PESA Agent Ksh. |
| 10 | 49 | N/A |
| 50 | 100 | 10 |
| 101 | 500 | 25 |
| 501 | 1,000 | 25 |
| 1,001 | 1,500 | 25 |
| 1,501 | 2,500 | 25 |
| 2,501 | 3,500 | 45 |
| 3,501 | 5,000 | 60 |
| 5,001 | 7,500 | 75 |
| 7,501 | 10,000 | 100 |
| 10,001 | 15,001 | 145 |
| 15,001 | 20,000 | 160 |
| 20,001 | 25,000 | 170 |
| 25,001 | 30,000 | 170 |
| 30,001 | 35,000 | 170 |
| 35,001 | 40,000 | 250 |
| 40,001 | 45,000 | 250 |
| 45,001 | 50,000 | 250 |
| 50,001 | 70,000 | 300 |
Withdrawal Charges (From an ATM)
| Minimum | Max | ATM Withdrawal fees: |
| 200 | 2,500 | 30 |
| 2,501 | 5,000 | 60 |
| 5,001 | 10,000 | 100 |
| 10,001 | 20,000 | 175 |
(Learn how to withdraw money from an equity ATM on The Timpata here: http://www.thetimpata.com/2010/04/09/withdrawing-money-from-m-pesa-at-equity-bank-atms/ )
Charges for other transactions:
| Other Transactions | Ksh. |
| All Deposits | Free |
| M-PESA Registration | Free |
| Buying Airtime though M-PESA | Free |
| M-PESA Balance enquiry | 1 |
| Change M-PESA PIN | 20 |
NOTES:
- Maximum account balance Ksh. 100,00
- Maximum Daily Transaction value is Ksh. 140,000, however you can only transact up to Ksh. 70,000 per transaction.
- You cannot withdraw less than Ksh. 50 at an M-PESA agent outlet.










Pingback: » The Timpata » New M-PESA Charges; Rates revised in March 2012